CBS showed all but one stroke of winner Jordan Spieth, skipping only a tap-in on hole 6. CBS bypassed just two tap-ins for Justin Rose and showed all but eight shots by Phil Mickelson. 57% of the televised strokes came from these three players as nobody else was really in contention for the Green Jacket.
The network went a bit overboard on Tiger Woods showing 35 strokes. Overall, CBS focused primarily on the final three pairings (81% of the televised strokes) with only Dustin Johnson getting any significant coverage from the rest of the field.
The highest finishers who were not shown were Kevin Na, Bill Haas, and Ryan Moore who were part of the tie for 12th. CBS showed a total of 23 golfers, but only seven players appeared for more than eight strokes.
For comparison, here are the Sunday shot charts I compiled from the other 2014 majors:
Here is the complete shot chart (including the highest finishers not shown on the telecast):
Player | Shots shown | Finish | Pairing |
---|---|---|---|
Jordan Spieth | 69 (of 70) | 1 | 1 |
Justin Rose | 68 (of 70) | T2 | 1 |
Phil Mickelson | 61 (of 69) | T2 | 2 |
Tiger Woods | 35 | T17 | 3 |
Rory McIlroy | 34 | 4 | 3 |
Dustin Johnson | 21 | T6 | 5 |
Charley Hoffman | 15 | T9 | 2 |
Zach Johnson | 8 | T9 | 7 |
Bubba Watson | 5 | T38 | 14 |
Hideki Matsuyama | 4 | 5 | 5 |
Ian Poulter | 4 | T6 | 6 |
Rickie Fowler | 4 | T12 | 13 |
Keegan Bradley | 4 | T22 | 22 |
Mark O'Meara | 3 | T22 | 23 |
Adam Scott | 3 | T38 | 15 |
Paul Casey | 2 | T6 | 6 |
Lee Westwood | 2 | T46 | 15 |
Hunter Mahan | 1 | T9 | 9 |
Kevin Streelman | 1 | T12 | 4 |
Sergio Garcia | 1 | T17 | 10 |
Ernie Els | 1 | T22 | 12 |
Steve Stricker | 1 | T28 | 23 |
Sangmoon Bae | 1 | T33 | 18 |
Kevin Na | 0 | T12 | 4 |
Bill Haas | 0 | T12 | 9 |
Ryan Moore | 0 | T12 | 10 |
others | 0 | ||
total | 348 |
Note: The Pairing column reflects the tee time groupings in reverse order, so 1 = final pairing, 2 = next-to-last, etc.