Event | Network | Shots/min |
---|---|---|
2014 Masters | CBS | 1.18 |
2014 US Open | NBC | 1.12 |
2014 Open Championship | ESPN | 1.01 |
2014 PGA Championship | CBS | 1.16 |
2015 Masters | CBS | 1.18 |
2015 Players | NBC | 1.33 |
2015 US Open | Fox | 1.18 |
2015 Open Championship | ESPN | 1.23 |
2015 PGA Championship | CBS | 1.05 |
2016 Masters | CBS | 1.33 |
2016 US Open | Fox | 1.12 |
2016 Open Championship | NBC | 0.83 |
2016 PGA Championship | CBS | 1.14 |
2017 Masters | CBS | 1.41 |
2017 US Open | Fox | 1.30 |
2017 PGA Championship | CBS | 1.32 |
2018 Masters | CBS | 1.39 |
2018 US Open | Fox | 1.24 |
2018 Open Championship | NBC | 1.29 |
2019 Masters | CBS | 1.38 |
2019 PGA Championship | CBS | 1.14 |
2019 US Open | Fox | 1.17 |
2019 Open Championship | NBC | 1.26 |
2020 PGA Championship | CBS | 1.69 |
2020 US Open | NBC | 1.09 |
2020 Masters | CBS | 1.35 |
This blog looks back at classic sports telecasts and announcers (primarily from the mid-1960s to present), provides DVR alerts for upcoming classic programming, and covers other historical aspects of sports media.
Televised shot tracking for golf majors (2014-present)
This table summarizes the historical televised stroke tracking I have done for the final round of golf majors. Click on the event for a detailed breakdown of that major.
Subscribe to:
Posts (Atom)
No comments:
Post a Comment