CBS showed all 67 strokes by winner Jimmy Walker and bypassed only six from runner-up Jason Day. Henrik Stenson was shown 56 times as CBS devoted over half of its televised strokes to those three. With no re-pairing of the field after the 3rd round, the contenders were spread out. This enabled CBS to bounce around the course as several players were in contention with the leaders on the front 9. CBS showed 25 golfers playing strokes with 10 players getting coverage of at least 12 shots. The highest finisher not shown by CBS was Patrick Reed (T13).
For comparison, here are the shot charts from the other 2016 majors:
Note: The Masters post contains links to the shot charts from the 2014 and 2015 majors.
Here is the complete shot chart:
Player | Shots shown | Finish | Pairing |
---|---|---|---|
Jimmy Walker | 67 (of 67) | 1 | 1 |
Jason Day | 61 (of 67) | 2 | 2 |
Henrik Stenson | 56 | T7 | 3 |
Branden Grace | 39 | T4 | 15 |
Brooks Koepka | 30 | T4 | 4 |
Jordan Spieth | 18 | T13 | 7 |
Hideki Matsuyama | 17 | T4 | 5 |
William McGirt | 15 | T10 | 8 |
Robert Streb | 13 | T7 | 1 |
Daniel Summerhays | 12 | 3 | 8 |
Adam Scott | 7 | T18 | 10 |
Emiliano Grillo | 5 | T13 | 2 |
Padraig Harrington | 4 | T13 | 33 |
Martin Kaymer | 3 | T7 | 3 |
Tyrrell Hatton | 3 | T10 | 19 |
Kevin Kisner | 3 | T18 | 29 |
Rich Beem | 3 | T73 | 31 |
Paul Casey | 2 | T10 | 16 |
Russell Henley | 2 | T22 | 24 |
Francesco Molinari | 2 | T22 | 31 |
Webb Simpson | 1 | T13 | 12 |
Russell Knox | 1 | T22 | 25 |
Yuta Ikeda | 1 | T33 | 7 |
Phil Mickelson | 1 | T33 | 35 |
Andrew Johnston | 1 | T60 | 17 |
Patrick Reed | 0 | T13 | 4 |
others | 0 | ||
total | 367 |
Note: The Pairing column reflects the tee time groupings in reverse order, so 1 = final pairing, 2 = next-to-last, etc.