Not surprisingly, NBC showed every stroke played by champion Martin Kaymer (and frequently replayed highlights from his tremendous performance). NBC focused most of the other coverage on the handful of players near the top of the leaderboard, but the final round lacked drama with Kaymer dominating the field.
NBC showed a total of 26 golfers during this time period with eight golfers being covered for at least 10 shots. NBC televised 312 strokes during this window. The final putt was holed at 7:38 pm, so this worked out to an average of 1.12 shots per minute during the tracking period. CBS got in 1.18 shots per minute on my Masters tracking but, of course, the Masters telecasts have much less commercial time. The highest finisher not shown during the tracking period was Jimmy Walker who tied for 9th.
Here is the complete shot chart:
Player | Shots shown | Finish | Pairing |
---|---|---|---|
Martin Kaymer | 69 (of 69) | 1 | 1 |
Rickie Fowler | 58 | T2 | 1 |
Erik Compton | 56 | T2 | 2 |
Dustin Johnson | 34 | T4 | 3 |
Henrik Stenson | 19 | T4 | 2 |
Justin Rose | 14 | T12 | 5 |
Brandt Snedeker | 13 | T9 | 3 |
Matt Kuchar | 10 | T12 | 4 |
Keegan Bradley | 7 | T4 | 15 |
Adam Scott | 3 | T9 | 11 |
Phil Mickelson | 3 | T28 | 17 |
Sergio Garcia | 3 | T35 | 18 |
Ernie Els | 3 | T35 | 19 |
Brooks Koepka | 2 | T4 | 4 |
Jason Day | 2 | T4 | 9 |
Jim Furyk | 2 | T12 | 21 |
Jordan Spieth | 2 | T17 | 6 |
Ian Poulter | 2 | T17 | 14 |
Rory McIlroy | 2 | T23 | 11 |
Ryan Moore | 2 | T48 | 15 |
Kevin Na | 1 | T12 | 5 |
Steve Stricker | 1 | T21 | 13 |
Victor Dubuisson | 1 | T28 | 7 |
Zach Johnson | 1 | T40 | 22 |
Zac Blair | 1 | T40 | 23 |
Retief Goosen | 1 | T45 | 16 |
Jimmy Walker | 0 | T9 | 9 |
others | 0 | ||
total | 312 |
Note: The Pairing column reflects the tee time groupings in reverse order, so 1 = final pairing, 2 = next-to-last, etc.
No comments:
Post a Comment