CBS showed all but 5 strokes by winner Rory McIlroy, skipping some tap-in putts. CBS televised all 66 shots by runner-up Phil Mickelson. Playing partner Rickie Fowler got air time for all but 2 swings. With several players in contention early in the round, CBS spread its coverage out. But once the eventual top 4 finishers created separation from the field, CBS focused almost exclusively on that quartet including Henrik Stenson who was seen for 52 strokes. Ernie Els made an early birdie run and appeared on screen for 28 strokes. The highest finisher not shown was Hunter Mahan who tied for 7th.
From when play resumed at 2:45pm until the final putt dropped in near darkness, CBS showed a total of 416 shots for an average of 1.16 strokes per minute. CBS showed 32 strokes from different players, but that total was due in part to the delayed tee times.
Below is the complete shot chart for the PGA (and, for comparison, see the Sunday TV shot charts from the other 2014 majors):
Player | Shots shown | Finish | Pairing |
---|---|---|---|
Phil Mickelson | 66 (of 66) | 2 | 2 |
Rickie Fowler | 65 (of 67*) | T3 | 2 |
Rory McIlroy | 63 (of 68) | 1 | 1 |
Henrik Stenson | 52 | T3 | 4 |
Bernd Wiesberger | 33 | T15 | 1 |
Ernie Els | 28 | T7 | 14 |
Jason Day | 16 | T15 | 3 |
Louis Oosthuizen | 13 | T15 | 3 |
Thorbjorn Oleson | 11 | T30 | 26 |
Mikko Ilonen | 9 | T7 | 4 |
Ryan Palmer | 7 | T5 | 5 |
Jimmy Walker | 7 | T7 | 14 |
Kenny Perry | 7 | T27 | 20 |
Jim Furyk | 4 | T5 | 9 |
Lee Westwood | 4 | T15 | 8 |
Charl Schwartzel | 4 | T15 | 18 |
Alexander Levy | 4 | T30 | 15 |
Sergio Garcia | 3 | T36 | 13 |
Steve Stricker | 2 | T7 | 6 |
Marc Warren | 2 | T15 | 12 |
Jerry Kelly | 2 | T27 | 22 |
Vijay Singh | 2 | T36 | 28 |
Chris Wood | 2 | T47 | 19 |
Graeme McDowell | 2 | T47 | 32 |
Victor Dubuisson | 1 | T7 | 11 |
Brandt Snedeker | 1 | T13 | 10 |
Graham DeLaet | 1 | T15 | 6 |
Brooks Koepka | 1 | T15 | 12 |
Joost Luiten | 1 | 26 | 9 |
Ian Poulter | 1 | T59 | 26 |
Gonzalo Fernandez-Castano | 1 | T59 | 31 |
JB Holmes | 1 | T65 | 18 |
Hunter Mahan | 0 | T7 | 7 |
others | 0 | ||
total | 416 |
* Fowler took 67 "shots" plus one penalty stroke for a score of 68.
Note: The Pairing column reflects the tee time groupings in reverse order, so 1 = final pairing, 2 = next-to-last, etc.
No comments:
Post a Comment