Note: NBC obviously televised all 39 shots from the playoff, but I did not count these in the table so as to provide a truer comparison to the tracking for other tournaments.
With a crowded leaderboard, NBC spread the wealth as eight golfers received coverage of at least 20 shots (and 10 players were shown for at least 10 strokes). Sergio Garcia who led the event for much of the afternoon was on the air for 54 strokes. NBC devoted 62% of the televised shots to the final three pairings. However, eventual winner Rickie Fowler, who started in the 8th pairing and was well back in the pack until late in his round, was only shown for 12 strokes prior to the playoff. Nine players in the field were featured more frequently.
NBC showed a total of 34 golfers (including a five-stroke taped package of Tiger Woods who had finished before the network took the air). Everyone who finished higher than T17 was shown for at least one shot.
For comparison, see the Sunday shot chart I compiled from the 2015 Masters (note: that post contains links to the charts from the 2014 majors).
Here is the complete shot chart (from regulation play):
Player | Shots shown | Finish | Pairing |
---|---|---|---|
Sergio Garcia | 54 | T2 | 3 |
Kevin Kisner | 49 | T2 | 1 |
Bill Haas | 38 | T4 | 2 |
Ben Martin | 34 | T4 | 2 |
Justin Thomas | 34 | T24 | 3 |
Chris Kirk | 28 | T13 | 1 |
Rory McIlroy | 22 | T8 | 12 |
Kevin Na | 21 | T6 | 5 |
Brian Harmon | 15 | T8 | 12 |
Rickie Fowler | 12 | 1 | 8 |
Bubba Watson | 9 | T42 | 10 |
Rory Sabbatini | 7 | T6 | 11 |
Billy Horschel | 7 | T13 | 7 |
John Senden | 5 | T8 | 9 |
David Toms | 5 | T13 | 16 |
Tiger Woods | 5 | T69 | 35 |
Jamie Donaldson | 4 | T8 | 21 |
Adam Scott | 4 | T38 | 10 |
Zach Johnson | 3 | T13 | 13 |
Derek Fathauer | 3 | T17 | 8 |
Ian Poulter | 3 | T30 | 11 |
Martin Kaymer | 3 | T51 | 18 |
Pat Perez | 2 | T17 | 6 |
Chesson Hadley | 2 | T24 | 6 |
Charley Hoffman | 2 | T30 | 19 |
Sangmoon Bae | 2 | T30 | 23 |
Charles Howell III | 2 | T56 | 15 |
Ryo Ishikawa | 1 | T8 | 7 |
Jerry Kelly | 1 | T17 | 5 |
Scott Brown | 1 | T30 | 4 |
Steve Stricker | 1 | T38 | 20 |
Fredrik Jacobson | 1 | T42 | 23 |
Matt Every | 1 | T42 | 24 |
Luke Guthrie | 1 | T51 | 16 |
others | 0 | ||
total | 382 |
Note: The Pairing column reflects the tee time groupings in reverse order, so 1 = final pairing, 2 = next-to-last, etc.
No comments:
Post a Comment