CBS showed every shot from winner Jason Day and all but one from runner-up Jordan Spieth (skipping only a tap-in par putt on hole 9). CBS focused most of the attention on the final two pairings. Those groupings (which produced the top four finishers) received 68% of the televised strokes. CBS showed 23 golfers playing strokes, but only six got coverage for more than 9 shots. The highest finisher not shown by CBS was Robert Streb (T10).
For comparison, here are the shot charts from the other 2015 events I tracked:
Note: The Masters post contains links to the shot charts from the 2014 majors.
Here is the complete shot chart:
Player | Shots shown | Finish | Pairing |
---|---|---|---|
Jason Day | 67 (of 67) | 1 | 1 |
Jordan Spieth | 67 (of 68) | 2 | 1 |
Branden Grace | 45 | 3 | 2 |
Justin Rose | 42 | 4 | 2 |
Anirban Lahiri | 17 | T5 | 5 |
Dustin Johnson | 15 | T7 | 4 |
Martin Kaymer | 9 | T12 | 3 |
Rory McIlroy | 9 | 17 | 10 |
Brendan Steele | 8 | T12 | 15 |
Steve Stricker | 8 | T30 | 26 |
Phil Mickelson | 7 | T18 | 12 |
Bubba Watson | 7 | T21 | 21 |
George Coetzee | 5 | T7 | 8 |
Brooks Koepka | 4 | T5 | 7 |
Matt Kuchar | 4 | T7 | 5 |
Rickie Fowler | 3 | T30 | 20 |
Vijay Singh | 3 | T37 | 28 |
Tony Finau | 2 | T10 | 3 |
Brandt Snedeker | 1 | T12 | 7 |
David Lingmerth | 1 | T12 | 18 |
Justin Thomas | 1 | T18 | 11 |
Matt Jones | 1 | T21 | 4 |
Jim Furyk | 1 | T30 | 15 |
Robert Streb | 0 | T10 | 9 |
others | 0 | ||
total | 327 |
Note: The Pairing column reflects the tee time groupings in reverse order, so 1 = final pairing, 2 = next-to-last, etc.
No comments:
Post a Comment