CBS covered 41 strokes from winner Danny Willett. CBS first showed Willett on hole 4 and started airing all of his strokes partway through hole 13. CBS televised every stroke from third round leader Jordan Spieth. Dustin Johnson was featured second most often for a total of 55 shots. Nine players got coverage of at least 24 strokes.
The highest finisher not shown by CBS was Daniel Berger who tied for 10th. CBS televised strokes from 28 different players.
This is the third year that I have compiled these televised shot charts. For comparison, the chart from the 2015 PGA Championship contains links to all the charts from the other 2014 and 2015 majors.
Here is the complete shot chart (including the highest finisher not shown on the telecast):
Player | Shots shown | Finish | Pairing |
---|---|---|---|
Jordan Spieth | 71 (of 71*) | T2 | 1 |
Dustin Johnson | 55 | T4 | 3 |
Danny Willett | 41 | 1 | 4 |
Jason Day | 37 | T10 | 3 |
Smylie Kaufman | 37 | T29 | 1 |
Soren Kjeldson | 32 | T7 | 5 |
Lee Westwood | 26 | T2 | 4 |
Hideki Matsuyama | 25 | T7 | 2 |
Rory McIlroy | 24 (#) | T10 | 6 |
Paul Casey | 11 | T4 | 10 |
Bernhard Langer | 11 | T24 | 2 |
Matthew Fitzpatrick | 6 | T7 | 13 |
Brandt Snedeker | 5 | T10 | 5 |
Davis Love III | 5 | T42 | 17 |
Bryson DeChambeau | 4 | T21 | 14 |
Henrik Stenson | 3 | T24 | 23 |
Adam Scott | 3 | T42 | 18 |
JB Holmes | 2 | T4 | 8 |
Louis Oosthuizen | 2 | T15 | 8 |
Bubba Watson | 2 | T37 | 24 |
Romain Langasque | 2 | T37 | 28 |
Justin Rose | 1 | T10 | 7 |
Kiradech Aphibarnrat | 1 | T15 | 15 |
Billy Horschel | 1 | T17 | 9 |
Emiliano Grillo | 1 | T17 | 10 |
Matt Kuchar | 1 | T24 | 9 |
Shane Lowry | 1 | T39 | 19 |
Larry Mize | 1 | T52 | 26 |
Daniel Berger | 0 | T10 | 6 |
others | 0 | ||
total | 411 |
* Spieth took 71 "shots" plus two penalty strokes for a score of 73
# includes a provisional stroke televised by CBS on hole 4
No comments:
Post a Comment