Note: CBS televised all eight shots from the playoff, but I did not count these in the table in order to provide a fairer comparison to the tracking for other tournaments.
CBS covered 66 regulation strokes from both winner Sergio Garcia (skipping two tap-ins) and runner-up Justin Rose (skipping two layups and a tap-in). Rickie Fowler and Jordan Spieth were featured next most frequently. Those four players (comprising the final two pairings) accounted for slightly more than half of all televised shots. Early in the telecast, CBS seemed quite consumed with the competition for low amateur honors and wound up devoting a total of 17 strokes to the two amateurs who made the cut.
The highest finisher not shown by CBS was Kevin Chappell who tied for 7th. CBS televised strokes from 27 different players. 13 players were covered for at least 10 shots.
This is the fourth year that I have compiled these televised shot charts. For comparison to prior majors, see this summary table which contains links to all shot charts since 2014.
Here is the complete shot chart (including the highest finisher not shown on the telecast):
Player | Shots shown | Finish | Pairing |
---|---|---|---|
Sergio Garcia | 66 (of 68*) | 1 | 1 |
Justin Rose | 66 (of 69) | 2 | 1 |
Rickie Fowler | 50 | T11 | 2 |
Jordan Spieth | 35 | T11 | 2 |
Charl Schwartzel | 31 | 3 | 4 |
Paul Casey | 25 | 6 | 6 |
Charley Hoffman | 23 | T22 | 3 |
Thomas Pieters | 22 | T4 | 5 |
Adam Scott | 19 | T9 | 4 |
Matt Kuchar | 11 | T4 | 7 |
Ryan Moore | 11 | T9 | 3 |
Phil Mickelson | 11 | T22 | 13 |
Stewart Hagestad | 10 | T36 | 18 |
Fred Couples | 9 | T18 | 10 |
Lee Westwood | 8 | T18 | 5 |
Curtis Luck | 7 | T46 | 24 |
Rory McIlroy | 7 | T7 | 7 |
Martin Kaymer | 6 | T16 | 16 |
Russell Henley | 3 | T11 | 12 |
Jason Day | 2 | T22 | 14 |
Jon Rahm | 2 | T27 | 8 |
Hideki Matsuyama | 1 | T11 | 15 |
Jimmy Walker | 1 | T18 | 9 |
William McGirt | 1 | T22 | 8 |
Justin Thomas | 1 | T22 | 14 |
Daniel Berger | 1 | T27 | 18 |
Marc Leishman | 1 | T43 | 26 |
Kevin Chappell | 0 | T7 | 9 |
others | 0 | ||
total | 430 |
* Garcia took 68 "shots" plus one penalty stroke for a score of 69
No comments:
Post a Comment