CBS covered 69 of the 70 strokes from winner Tiger Woods (skipping only a tap-in putt on hole #1). Francesco Molinari actually received coverage for 70 shots. His final score of 74 included two penalty strokes, so CBS only bypassed two of his shots (a layup on 15 and his tee shot on 17). Brooks Koepka and Tony Finau were spotlighted for 59 shots each. Those four players accounted for 57% of the televised shots.
The highest finisher not shown by CBS was Aaron Wise who finished 17th. CBS televised strokes from 26 players during the Sunday round and 11 golfers were covered for at least 10 shots.
I also tracked the number of televised strokes by hole. Once again, the 18th was featured the most (38 strokes). Hole #5 was featured second most often (33 strokes) while the 14th hole received the fewest televised strokes as CBS only aired 14 shots there.
This is the sixth year that I have compiled these televised shot charts. For comparison to prior majors, see this summary table which contains links to all shot charts since 2014.
Here is the complete shot chart (including the highest finisher not shown on the telecast) followed by the hole-by-hole breakdown:
Player | Shots shown | Finish | Pairing |
---|---|---|---|
Francesco Molinari | 70 (of 72*) | T5 | 1 |
Tiger Woods | 69 (of 70) | 1 | 1 |
Brooks Koepka | 59 | T2 | 2 |
Tony Finau | 59 | T5 | 1 |
Xander Schauffele | 36 | T2 | 3 |
Ian Poulter | 28 | T12 | 2 |
Patrick Cantlay | 24 | T9 | 5 |
Webb Simpson | 14 | T5 | 2 |
Rickie Fowler | 12 | T9 | 4 |
Dustin Johnson | 10 | T2 | 4 |
Jason Day | 10 | T5 | 7 |
Phil Mickelson | 8 | T18 | 6 |
Jon Rahm | 7 | T9 | 6 |
Matt Kuchar | 7 | T12 | 3 |
Bubba Watson | 7 | T12 | 7 |
Jordan Spieth | 7 | T21 | 8 |
Alvaro Ortiz | 4 | T36 | 16 |
Justin Harding | 3 | T12 | 3 |
Justin Thomas | 3 | T12 | 6 |
Rory McIlroy | 3 | T21 | 14 |
Louis Oosthuizen | 3 | T29 | 4 |
Viktor Hovland | 3 | T32 | 12 |
Thorbjorn Olesen | 1 | T21 | 5 |
Bryson DeChambeau | 1 | T29 | 13 |
Patrick Reed | 1 | T36 | 17 |
Alex Noren | 1 | T62 | 22 |
Aaron Wise | 0 | 17 | 11 |
others | 0 | ||
total | 450 |
* Molinari took 72 "shots" plus two penalty strokes for a score of 74
Note: The Pairing column reflects the tee time groupings in reverse order, so 1 = final pairing, 2 = next-to-last, etc.
Hole number | Televised shots |
---|---|
1 | 23 |
2 | 29 |
3 | 21 |
4 | 23 |
5 | 33 |
6 | 22 |
7 | 23 |
8 | 27 |
9 | 28 |
10 | 22 |
11 | 19 |
12 | 22 |
13 | 18 |
14 | 14 |
15 | 31 |
16 | 26 |
17 | 31 |
18 | 38 |
No comments:
Post a Comment