I counted 317 shots during the tracking period. The final putt was holed at 9:31 resulting in a rate of 1.17 strokes per minute. This was down from the 1.24 shown by Fox during the 2018 US Open.
Fox showed 68 strokes from winner Gary Woodland skipping only a tap-in on #13. Fox aired 66 from runner-up Brooks Koepka, covering all but tap-ins on holes 7 and 16. Justin Rose had the most televised strokes (70). That trio accounted for 64 percent of all the televised shots during the tracking period. Fox showed 21 golfers playing strokes during this period with seven players getting coverage for at least 10 shots. The highest finishers not shown during the period were Matthew Fitzpatrick and Danny Willett who were part of the tie for 12th.
I also tracked the number of televised strokes by hole during the tracking period. The 18th was featured most often (34 strokes) by a sizable margin. Hole 3 received the fewest televised shots (11).
This is the sixth year that I have compiled these televised shot charts. For comparison to prior majors, see this summary table which contains links to all shot charts since 2014.
Here is the complete shot chart (including the highest finisher not shown during the tracking period) followed by the hole-by-hole breakdown:
Player | Shots shown | Finish | Pairing |
---|---|---|---|
Justin Rose | 70 (of 74) | T3 | 1 |
Gary Woodland | 68 (of 69) | 1 | 1 |
Brooks Koepka | 66 (of 68) | 2 | 2 |
Louis Oosthuizen | 28 | T7 | 3 |
Rory McIlroy | 21 | T9 | 3 |
Xander Schauffele | 11 | T3 | 8 |
Adam Scott | 10 | T7 | 8 |
Chez Reavie | 8 | T3 | 2 |
Viktor Hovland | 7 | T12 | 16 |
Tiger Woods | 5 | T21 | 15 |
Jon Rahm | 4 | T3 | 6 |
Dustin Johnson | 4 | T35 | 10 |
Henrik Stenson | 3 | T9 | 6 |
Matt Kuchar | 2 | T16 | 4 |
Graeme McDowell | 2 | T16 | 5 |
Francesco Molinari | 2 | T16 | 11 |
Jordan Spieth | 2 | T65 | 20 |
Chesson Hadley | 1 | T9 | 4 |
Matt Wallace | 1 | T12 | 7 |
Patrick Reed | 1 | T32 | 24 |
Brandon Wu | 1 | T35 | 10 |
Fitzpatrick/Willett | 0 | T12 | |
others | 0 | ||
total | 317 |
Note: The Pairing column reflects the tee time groupings in reverse order, so 1 = final pairing, 2 = next-to-last, etc.
Hole number | Televised shots |
---|---|
1 | 21 |
2 | 21 |
3 | 11 |
4 | 18 |
5 | 15 |
6 | 20 |
7 | 16 |
8 | 19 |
9 | 16 |
10 | 17 |
11 | 15 |
12 | 21 |
13 | 15 |
14 | 18 |
15 | 14 |
16 | 13 |
17 | 13 |
18 | 34 |
No comments:
Post a Comment